Usage Statistics for ftp.tcrc.edu.tw

Summary Period: November 2008
Generated 28-Nov-2008 12:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 2847775
Total Files 629880
Total Pages 509059
Total Visits 14238
Total KBytes 1301830233674
Total Unique Sites 28555
Total Unique URLs 74576
Total Unique Referrers 1859
Total Unique User Agents 1224
. Avg Max
Hits per Hour 4237 58153
Hits per Day 101706 212193
Files per Day 22495 34268
Pages per Day 18180 27384
Visits per Day 508 937
KBytes per Day 46493936917 128372167153
Hits by Response Code
Code 200 - OK 629880
Code 206 - Partial Content 2040098
Code 301 - Moved Permanently 1864
Code 304 - Not Modified 22607
Code 400 - Bad Request 125
Code 401 - Unauthorized 63
Code 403 - Forbidden 3211
Code 404 - Not Found 149890
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 16
Code 500 - Internal Server Error 15

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 169258 5.94% 27834 4.42% 23839 4.68% 418 2.94% 1727 6.05% 128372167153 9.86%
2 161716 5.68% 33953 5.39% 27384 5.38% 794 5.58% 1750 6.13% 79243559694 6.09%
3 115487 4.06% 24848 3.94% 19533 3.84% 431 3.03% 1620 5.67% 30734397750 2.36%
4 87176 3.06% 20795 3.30% 17849 3.51% 470 3.30% 1585 5.55% 20993245804 1.61%
5 101989 3.58% 18626 2.96% 14090 2.77% 426 2.99% 1478 5.18% 36964013959 2.84%
6 212193 7.45% 23821 3.78% 18180 3.57% 832 5.84% 1594 5.58% 112597405894 8.65%
7 131975 4.63% 24778 3.93% 21012 4.13% 672 4.72% 1644 5.76% 57002288594 4.38%
8 90826 3.19% 22631 3.59% 17129 3.36% 549 3.86% 1759 6.16% 28042786718 2.15%
9 129698 4.55% 30713 4.88% 25204 4.95% 499 3.50% 1804 6.32% 38646081194 2.97%
10 81803 2.87% 24222 3.85% 20075 3.94% 517 3.63% 1426 4.99% 43131805318 3.31%
11 75353 2.65% 25724 4.08% 19952 3.92% 503 3.53% 1447 5.07% 18721014759 1.44%
12 66198 2.32% 20077 3.19% 15708 3.09% 426 2.99% 1387 4.86% 15155826175 1.16%
13 122023 4.28% 21518 3.42% 16284 3.20% 471 3.31% 1292 4.52% 80389833379 6.18%
14 102258 3.59% 23818 3.78% 17503 3.44% 396 2.78% 1268 4.44% 35372407267 2.72%
15 100831 3.54% 31316 4.97% 25276 4.97% 409 2.87% 1393 4.88% 32464005837 2.49%
16 89188 3.13% 24183 3.84% 20808 4.09% 437 3.07% 1406 4.92% 32851518163 2.52%
17 85253 2.99% 24060 3.82% 19769 3.88% 414 2.91% 1428 5.00% 33722997992 2.59%
18 107678 3.78% 28637 4.55% 21162 4.16% 784 5.51% 1312 4.59% 83871004545 6.44%
19 105064 3.69% 20232 3.21% 15951 3.13% 600 4.21% 1332 4.66% 80843388028 6.21%
20 140929 4.95% 23358 3.71% 18941 3.72% 634 4.45% 1374 4.81% 92830372180 7.13%
21 148212 5.20% 34268 5.44% 26955 5.30% 937 6.58% 1211 4.24% 101829076650 7.82%
22 117767 4.14% 26259 4.17% 20302 3.99% 416 2.92% 1364 4.78% 34673553388 2.66%
23 114024 4.00% 28687 4.55% 21325 4.19% 411 2.89% 1312 4.59% 68936240145 5.30%
24 63188 2.22% 15096 2.40% 12314 2.42% 372 2.61% 1063 3.72% 11218517875 0.86%
25 40812 1.43% 9183 1.46% 10607 2.08% 545 3.83% 1200 4.20% 445491429 0.03%
26 44015 1.55% 12446 1.98% 12245 2.41% 503 3.53% 1141 4.00% 891973619 0.07%
27 39458 1.39% 7963 1.26% 8681 1.71% 433 3.04% 1121 3.93% 1884387779 0.14%
28 3403 0.12% 834 0.13% 981 0.19% 80 0.56% 156 0.55% 872387 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3553 99486 3.49% 855 23957 3.80% 619 17355 3.41% 1632988042 45723665177 3.51%
1 3439 96294 3.38% 750 21007 3.34% 556 15595 3.06% 2088313844 58472787644 4.49%
2 3429 96032 3.37% 724 20298 3.22% 574 16093 3.16% 2093901610 58629245081 4.50%
3 2949 82573 2.90% 680 19065 3.03% 530 14856 2.92% 1997944586 55942448414 4.30%
4 7787 218056 7.66% 1661 46514 7.38% 1177 32966 6.48% 5521434567 154600167870 11.88%
5 2220 62177 2.18% 653 18290 2.90% 511 14314 2.81% 1524191977 42677375366 3.28%
6 1964 54999 1.93% 639 17901 2.84% 511 14321 2.81% 1263823239 35387050696 2.72%
7 2056 57578 2.02% 622 17431 2.77% 523 14668 2.88% 1106827858 30991180017 2.38%
8 2937 82246 2.89% 741 20765 3.30% 629 17623 3.46% 1345069097 37661934707 2.89%
9 3559 99664 3.50% 887 24837 3.94% 732 20498 4.03% 1584077044 44354157230 3.41%
10 4542 127179 4.47% 1017 28503 4.53% 835 23385 4.59% 2062882290 57760704119 4.44%
11 4409 123472 4.34% 1002 28063 4.46% 831 23275 4.57% 1485344535 41589646984 3.19%
12 4196 117492 4.13% 952 26679 4.24% 794 22245 4.37% 1261843336 35331613419 2.71%
13 4510 126293 4.43% 1073 30048 4.77% 919 25738 5.06% 1457339687 40805511248 3.13%
14 4879 136628 4.80% 1077 30170 4.79% 924 25894 5.09% 1705011039 47740309093 3.67%
15 5098 142752 5.01% 1097 30725 4.88% 960 26884 5.28% 1914418082 53603706292 4.12%
16 5128 143599 5.04% 1000 28015 4.45% 839 23512 4.62% 1764984208 49419557836 3.80%
17 4821 135008 4.74% 978 27404 4.35% 798 22364 4.39% 1806379563 50578627775 3.89%
18 4877 136564 4.80% 1031 28871 4.58% 849 23784 4.67% 2016706082 56467770300 4.34%
19 5380 150646 5.29% 1046 29315 4.65% 870 24375 4.79% 2399215375 67178030487 5.16%
20 5299 148388 5.21% 997 27935 4.43% 804 22519 4.42% 2378537196 66599041483 5.12%
21 4929 138027 4.85% 1002 28066 4.46% 785 21989 4.32% 1959313592 54860780579 4.21%
22 5288 148087 5.20% 1016 28457 4.52% 820 22983 4.51% 2184430207 61164045796 4.70%
23 4447 124535 4.37% 984 27564 4.38% 779 21823 4.29% 1938959859 54290876062 4.17%

Top 30 of 74576 Total URLs
# Hits KBytes URL
1 864971 30.37% 1107480916167 85.07% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-DVD.iso
2 272031 9.55% 0 0.00% *
3 252498 8.87% 74355082665 5.71% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc3.iso
4 238924 8.39% 1344522275 0.10% /MsDownload/winxp/tw/mm2cht.exe
5 153366 5.39% 2293373989 0.18% /link/msdownload/directx/9.0c/directx_9c_redist.exe
6 126623 4.45% 13636462185 1.05% /link/msdownload/winxp/tw/patches/WindowsXP-KB835935-SP2-CHT.exe
7 82958 2.91% 25326823312 1.95% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc4.iso
8 73307 2.57% 21613149563 1.66% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc2.iso
9 72135 2.53% 56126 0.00% /cgi-bin/ftplocate/flsearch.pl
10 60685 2.13% 1789473942 0.14% /link/msdownload/office/2003/patches/tw/Office2003SP1-kb842532-fullfile-cht.exe
11 58435 2.05% 10771592269 0.83% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc5.iso
12 57251 2.01% 18173323036 1.40% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc1.iso
13 24841 0.87% 1333692426 0.10% /link/msdownload/win2000/sp4/tw/W2KSP4_tw.EXE
14 18803 0.66% 922505 0.00% /cgi-bin/ftplocate/flhistory.pl
15 15261 0.54% 186092 0.00% /
16 14959 0.53% 60345 0.00% /cgi-bin/ftplocate/dsearch.pl
17 8550 0.30% 16943607600 1.30% /Linux/Fedora/linux/releases/8/Fedora/ppc/iso/Fedora-8-ppc-DVD.iso
18 6854 0.24% 271397659 0.02% /MsDownload/winxp/tw/patches/xpsp1a_tw_x86.exe
19 6094 0.21% 388979683 0.03% /Linux/Fedora/linux/releases/8/Fedora/source/iso/Fedora-8-source-DVD.iso
20 3922 0.14% 222477324 0.02% /MsDownload/win2000/sp4/en/W2KSP4_EN.EXE
21 2520 0.09% 150973210 0.01% /link/msdownload/winxp/tw/patches/xpsp1_tw_x86.exe
22 1430 0.05% 1955952 0.00% /MsDownload/winxp/en/WinXP_EN_PRO_BF.EXE
23 1310 0.05% 1685813115 0.13% /Linux/Fedora/linux/core/7/Fedora/i386/iso/F-7-i386-DVD.iso
24 1308 0.05% 2324940 0.00% /MsDownload/winxp/tw/WinXP_TW_PRO_BF.exe
25 1251 0.04% 16892415 0.00% /MsDownload/office/2003/MSProd2.exe
26 1206 0.04% 2329692 0.00% /link/hardware/Diamond/free_mp3s/Cheap Trick - Surrender 99.mp3
27 1054 0.04% 183618 0.00% /Hardware/ABIT/manual/english/kr7a.pdf
28 924 0.03% 1172062 0.00% /link/msdownload/winxp/tw/WinXP_TW_PRO_BF.exe
29 860 0.03% 35639059 0.00% /Linux/Fedora/linux/core/8/Fedora/i386/iso/Fedora-8-i386-rescuecd.iso
30 796 0.03% 934118596 0.07% /Linux/LinuxXp/LPXD.iso

Top 10 of 74576 Total URLs By KBytes
# Hits KBytes URL
1 864971 30.37% 1107480916167 85.07% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-DVD.iso
2 252498 8.87% 74355082665 5.71% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc3.iso
3 82958 2.91% 25326823312 1.95% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc4.iso
4 73307 2.57% 21613149563 1.66% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc2.iso
5 57251 2.01% 18173323036 1.40% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc1.iso
6 8550 0.30% 16943607600 1.30% /Linux/Fedora/linux/releases/8/Fedora/ppc/iso/Fedora-8-ppc-DVD.iso
7 126623 4.45% 13636462185 1.05% /link/msdownload/winxp/tw/patches/WindowsXP-KB835935-SP2-CHT.exe
8 58435 2.05% 10771592269 0.83% /link/linux/Fedora/linux/core/6/i386/iso/FC-6-i386-disc5.iso
9 153366 5.39% 2293373989 0.18% /link/msdownload/directx/9.0c/directx_9c_redist.exe
10 60685 2.13% 1789473942 0.14% /link/msdownload/office/2003/patches/tw/Office2003SP1-kb842532-fullfile-cht.exe

Top 10 of 1790 Total Entry Pages
# Hits Visits URL
1 15261 0.54% 2772 23.40% /
2 272031 9.55% 888 7.50% *
3 283 0.01% 138 1.17% /MsDownload/mplayer/
4 155 0.01% 125 1.06% /MsDownload/directx/9.0/sdk/extra/
5 177 0.01% 124 1.05% /Linux/Slackware/slackware-9.1/
6 411 0.01% 121 1.02% /Cpatch/antivirus/ipe/
7 145 0.01% 121 1.02% /Cpatch/deskutil/skin4all/source/
8 121 0.00% 120 1.01% /Hardware/multimedia/Yamaha/WaveForce/WF192D/index-e.htm
9 125 0.00% 120 1.01% /Linux/SuSE/noarch/il8n/old/CheckHardware/pt/
10 133 0.00% 119 1.00% /Apache/velocity/texen/1.0/

Top 10 of 1857 Total Exit Pages
# Hits Visits URL
1 15261 0.54% 2273 18.60% /
2 272031 9.55% 888 7.27% *
3 2 0.00% 629 5.15% /Linux/Fedora/linux/extras/5/x86_64/repoview/clisp-devel.html
4 159 0.01% 125 1.02% /Linux/Gentoo/experimental/sh/
5 245 0.01% 123 1.01% /Apache/ibatis/
6 376 0.01% 121 0.99% /Nchu/filelist/
7 159 0.01% 120 0.98% /Apache/geronimo/1.1.1/
8 166 0.01% 120 0.98% /Cpatch/arc/procdump/
9 149 0.01% 120 0.98% /Cpatch/arc/wzse/
10 122 0.00% 120 0.98% /Linux/Fedora/linux/extras/4/x86_64/repoview/exim.html

Top 30 of 28555 Total Sites
# Hits Files KBytes Visits Hostname
1 271813 9.54% 271810 43.15% 57 0.00% 850 5.97% localhost
2 163737 5.75% 122406 19.43% 13904358 0.00% 373 2.62% 66.249.73.24
3 65552 2.30% 41216 6.54% 8462598 0.00% 129 0.91% 66.249.73.198
4 59769 2.10% 59769 9.49% 20781855221 1.60% 0 0.00% 218.104.96.134
5 57178 2.01% 57178 9.08% 19061290375 1.46% 0 0.00% 221.216.0.130
6 44271 1.55% 44271 7.03% 74812890129 5.75% 0 0.00% 124.78.194.191
7 39604 1.39% 39604 6.29% 29792094836 2.29% 0 0.00% 202.103.221.50
8 29661 1.04% 29661 4.71% 71873897 0.01% 0 0.00% 60.186.222.175
9 24843 0.87% 24843 3.94% 42340114004 3.25% 0 0.00% 218.19.43.93
10 22383 0.79% 22383 3.55% 7974330983 0.61% 0 0.00% 119.39.49.19
11 20714 0.73% 20714 3.29% 7267065204 0.56% 0 0.00% 58.23.108.216
12 19801 0.70% 19801 3.14% 39206358710 3.01% 0 0.00% 219.129.230.222
13 19790 0.69% 19790 3.14% 33679032718 2.59% 0 0.00% 121.9.18.115
14 18705 0.66% 18705 2.97% 21589279 0.00% 0 0.00% 116.18.14.139
15 17717 0.62% 17717 2.81% 13323902 0.00% 0 0.00% 222.131.191.228
16 17681 0.62% 17681 2.81% 18512565409 1.42% 0 0.00% 125.85.66.67
17 17337 0.61% 17318 2.75% 30990372753 2.38% 0 0.00% 119.122.188.53
18 17180 0.60% 17180 2.73% 5800542504 0.45% 0 0.00% 123.119.137.129
19 16718 0.59% 16718 2.65% 29773179362 2.29% 0 0.00% 222.214.232.193
20 16100 0.57% 0 0.00% 0 0.00% 0 0.00% druzhnaya.canonical.com
21 15320 0.54% 15320 2.43% 26023255557 2.00% 0 0.00% 114.95.88.97
22 15162 0.53% 15162 2.41% 26298682202 2.02% 0 0.00% 116.1.43.21
23 14804 0.52% 14804 2.35% 5097604767 0.39% 0 0.00% 221.218.28.141
24 13717 0.48% 13717 2.18% 5569454557 0.43% 0 0.00% 121.34.105.1
25 13379 0.47% 13379 2.12% 18155168 0.00% 0 0.00% 220.231.134.216
26 13373 0.47% 13373 2.12% 14145576909 1.09% 0 0.00% 218.19.215.70
27 11556 0.41% 11556 1.83% 20227874483 1.55% 0 0.00% 58.44.251.2
28 11348 0.40% 11348 1.80% 3929903598 0.30% 0 0.00% 116.116.95.60
29 11334 0.40% 11334 1.80% 19537006655 1.50% 0 0.00% 58.49.203.184
30 11219 0.39% 11219 1.78% 3750321658 0.29% 0 0.00% 221.219.27.51

Top 10 of 28555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44271 1.55% 44271 7.03% 74812890129 5.75% 0 0.00% 124.78.194.191
2 24843 0.87% 24843 3.94% 42340114004 3.25% 0 0.00% 218.19.43.93
3 19801 0.70% 19801 3.14% 39206358710 3.01% 0 0.00% 219.129.230.222
4 19790 0.69% 19790 3.14% 33679032718 2.59% 0 0.00% 121.9.18.115
5 17337 0.61% 17318 2.75% 30990372753 2.38% 0 0.00% 119.122.188.53
6 39604 1.39% 39604 6.29% 29792094836 2.29% 0 0.00% 202.103.221.50
7 16718 0.59% 16718 2.65% 29773179362 2.29% 0 0.00% 222.214.232.193
8 15162 0.53% 15162 2.41% 26298682202 2.02% 0 0.00% 116.1.43.21
9 15320 0.54% 15320 2.43% 26023255557 2.00% 0 0.00% 114.95.88.97
10 59769 2.10% 59769 9.49% 20781855221 1.60% 0 0.00% 218.104.96.134

Top 30 of 1859 Total Referrers
# Hits Referrer
1 1172807 41.18% http://ftp.tcrc.edu.tw/link/linux/Fedora/linux/core/6/i386/iso/
2 942476 33.10% - (Direct Request)
3 234020 8.22% http://ftp.nchu.edu.tw/MsDownload/winxp/tw
4 147662 5.19% http://ftp.tcrc.edu.tw/link/msdownload/directx/9.0c
5 122620 4.31% http://ftp.tcrc.edu.tw/stats/usage_200711.html
6 46775 1.64% http://ftp.tcrc.edu.tw/link/msdownload/office/2003/patches/tw
7 22579 0.79% http://ftp.tcrc.edu.tw/link/msdownload/win2000/sp4/tw/
8 16177 0.57% http://ftp.nchu.edu.tw/cgi-bin/ftplocate/flhistory.pl
9 16119 0.57% http://tw.search.yahoo.com/search
10 12401 0.44% http://ftp.nchu.edu.tw/cgi-bin/ftplocate/flsearch.pl
11 9213 0.32% http://ftp.tcrc.edu.tw/cgi-bin/ftplocate/flhistory.pl
12 8520 0.30% http://ftp.nchu.edu.tw/Linux/Fedora/linux/releases/8/Fedora/ppc/iso
13 8268 0.29% http://ftp.nchu.edu.tw/cgi-bin/ftplocate/dsearch.pl
14 6426 0.23% http://ftp.nchu.edu.tw/MsDownload/winxp/tw/patches
15 5177 0.18% http://ftp.nchu.edu.tw/
16 4809 0.17% http://www.soso123.com/soft/Software.asp
17 3782 0.13% http://iconmicrosystems.com/Software.htm
18 2521 0.09% http://matchschuetzen.ch/frame/tmp/48/leather-fetish-clothing-man.php
19 2326 0.08% http://unboxedstudios.nl/Kenneth/tmp/16/blonde-dress-sexy.php
20 2150 0.08% http://ftp.nchu.edu.tw/MsDownload/winxp/tw/index.htm
21 1857 0.07% http://ftp.tcrc.edu.tw/cgi-bin/ftplocate/flsearch.pl
22 1771 0.06% http://www.adeelabbasi.com/images/tmp/30/cheerleader-chick-nude.php
23 1650 0.06% http://ftp.tcrc.edu.tw/cgi-bin/ftplocate/dsearch.pl
24 1460 0.05% http://tassadar.wrz.hu/letters/tmp/36/cum-on-her-face-shania.php
25 1414 0.05% http://c-traker.ro/auto/lib/tmp/22/pool-party-boob.php
26 1408 0.05% http://evskola.sk/fotky/FilipDK/tmp/45/ebony-escort-london.php
27 1401 0.05% http://ftp.nchu.edu.tw/MsDownload/winxp/tw/
28 1398 0.05% http://ftp.nchu.edu.tw/Linux/SuSE/i386/9.2/iso
29 1398 0.05% http://ftp.nchu.edu.tw/MsDownload/winxp/en
30 1327 0.05% http://ftp.nchu.edu.tw/Linux/Fedora/linux/releases/8/Fedora/source/iso

Top 20 of 562 Total Search Strings
# Hits Search String
1 64 6.71% ftp
2 44 4.61% 檔案伺服器
3 32 3.35% 中興大學
4 22 2.31% 中興大學ftp
5 18 1.89% 大學檔案伺服器
6 17 1.78% ftp server
7 17 1.78% 老伯的硬體小站
8 15 1.57% 大學ftp
9 13 1.36% 大學 ftp
10 10 1.05% 中興大學伺服器
11 6 0.63% abit-se6 驅動
12 5 0.52% 中興大學 ftp
13 5 0.52% 伺服器
14 4 0.42% -inurl:(htm|html|php) intitle:index of last modified parent dir
15 4 0.42% /hardware/multimedia/diamond/v330/bios
16 4 0.42% ftp伺服器
17 4 0.42% intitle:index.of visio
18 4 0.42% msdownload
19 4 0.42% powarc
20 4 0.42% 中興 ftp

Top 15 of 1224 Total User Agents
# Hits User Agent
1 1276872 44.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
2 523518 18.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 272031 9.55% Apache/2.2.8 (Unix) PHP/5.2.5 (internal dummy connection)
4 228957 8.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 179494 6.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 69055 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 63261 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 15865 0.56% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
9 11810 0.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
10 11150 0.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 10948 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/
12 10480 0.37% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
13 9402 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 9101 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Foxy/1; Fo
15 8571 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 3

Usage by Country for November 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2727841 95.79% 2579463 409.52% 1293074940344 99.33% Unresolved/Unknown
2 49690 1.74% 44284 7.03% 137394078 0.01% Network
3 40077 1.41% 19617 3.11% 87318730 0.01% US Commercial
4 22278 0.78% 21565 3.42% 8481026544 0.65% China
5 4601 0.16% 2834 0.45% 21872238 0.00% Taiwan
6 1861 0.07% 1508 0.24% 27197806 0.00% Hong Kong
7 389 0.01% 0 0.00% 0 0.00% Non-Profit Organization
8 339 0.01% 329 0.05% 3550 0.00% United Kingdom
9 118 0.00% 26 0.00% 280 0.00% Kazakhstan
10 93 0.00% 93 0.01% 79815 0.00% Spain
11 59 0.00% 45 0.01% 4338 0.00% Australia
12 55 0.00% 35 0.01% 146 0.00% Viet Nam
13 48 0.00% 9 0.00% 66 0.00% Germany
14 34 0.00% 19 0.00% 334 0.00% Japan
15 34 0.00% 20 0.00% 4 0.00% Netherlands
16 34 0.00% 4 0.00% 18 0.00% Saudi Arabia
17 33 0.00% 30 0.00% 395061 0.00% Singapore
18 32 0.00% 18 0.00% 75 0.00% Italy
19 29 0.00% 7 0.00% 32 0.00% Russian Federation
20 20 0.00% 9 0.00% 26 0.00% Romania
21 17 0.00% 17 0.00% 45 0.00% Thailand
22 13 0.00% 6 0.00% 45 0.00% Bhutan
23 13 0.00% 12 0.00% 8 0.00% Chile
24 11 0.00% 2 0.00% 8 0.00%